RAL Colors
Click on the images below to view a larger display.
Additional Colors
Click on the images below to view a larger display.
Color Names & Availability Chart
| | | 5/8" Matte | 1" Matte | 1.5" Matte | 1.5" Glossy | 2" Matte | 2" Textured | Oval Cord | Wicker Weave | Textilene 80 | Powder | Spray Paint | Wrinkled Spray Paint |
200 | Clear |  | | * | | | | | | | | * | | |
201 | White |  | * | * | * | * | * | * | * | * | * | * | | *D |
202 | Vanilla |  | * | * | * | * | * | * | * | * | * | * | | *D |
203 | Yellow |  | * | * | * | * | * | | | | | * | * | |
204 | Citron Yellow |  | | | * | | | | | | | * | * | |
205 | Driftwood |  | * | * | * | * | * | | | | | * | * | |
206 | Camel |  | * | * | * | * | * | | | | * | * | * | |
207 | Saddle |  | | | * | | * | | | | | | | |
208 | Dk.Brown |  | | | * | * | * | | | | | | | |
209 | Terracota |  | | | * | | * | | | | | * | * | |
211 | Kelly Green |  | | | * | | * | | | | | | | |
212 | Dk. Green |  | * | * | * | * | * | | | | | * | * | |
213 | Baby Blue |  | | | * | | * | | | | | | | |
214 | Turquoise |  | * | * | * | * | * | | | | | *D | * | |
215 | French Blue |  | * | | * | * | * | | | | | * | * | |
216 | Royal Blue |  | * | * | * | * | * | | | | | * | * | |
217 | Navy Blue |  | * | * | * | * | * | | | | * | * | * | |
218 | Orange |  | | | * | | * | | | | | | | |
219 | Grey |  | * | * | * | | * | | | | * | * | * | |
221 | Black |  | * | * | * | * | * | * | | | * | * | * | |
222 | Buttercup |  | | | * | | * | | | | | | | |
223 | Peach |  | | | | | | | | | | | * | |
224 | Off White |  | * | * | * | * | * | * | * | | * | * | * | |
225 | Red |  | | | * | | * | | | | | | | |
227 | Jade Green |  | | * | * | * | * | | | | | * | * | |
228 | Twilight Rose |  | | | * | | * | | | | | *D | * | |
229 | Cappuccino |  | | | * | | * | | | | | | | |
230 | Clover |  | | | * | | * | | | | | * | * | |
231 | Leisure Brown |  | * | * | * | | * | | | | * | * | * | |
232 | Adobe |  | * | * | * | * | * | | | *D | | * | * | |
233 | Nantucket Blue |  | | | * | | * | | | | | | * | |
234 | Dusty Blue |  | | | * | * | * | | | | | | | |
235 | Plum |  | | | | | | | | | | | * | |
236 | Burgundy |  | | | * | | * | | | | * | * | * | |
237 | Putty |  | * | * | * | | * | | | * | * | * | * | |
238 | Coffee |  | * | * | * | | * | | | | | * | * | |
239 | Mistletoe |  | * | * | * | | * | | | | | * | * | |
242 | Papaya |  | | | * | | * | | | | | * | * | |
244 | Beige |  | | | | * | | | | | | | | |
246 | Holly Green |  | | * | * | | * | | | | | * | * | |
247 | Slate Blue |  | | | * | | * | | | | | | | |
248 | Sherwood Green |  | | | * | * | * | | | | | * | * | |
249 | DeepwaterBlue |  | | | * | | * | | | | | * | * | |
250 | Charcoal |  | | | * | | * | * | | | | | | |
251 | Forest Green |  | * | * | * | | * | * | | | | * | * | *D |
252 | Dove |  | * | * | * | * | * | * | | | | * | * | |
253 | Bronze |  | | | | | | * | | | | | | |
257 | Lite Blue |  | | | | | * | | | | | | | |
* Stock Products *D Discontinued still in stock
We Provide Services to the Following Cities and Towns in CA: - Beverly Hills, CA
- Burbank, CA
- Calabasas, CA
- Canoga Park, CA
- Los Angeles, CA
- Malibu, CA
- Orange County
- Pasadena, CA
- Santa Barbara County
- Santa Monica, CA
- Simi Valley, CA
- Thousand Oaks, CA
- Ventura County